Customization: | Available |
---|---|
Certification: | CE |
Application: | Cooler, Condenser |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | RRM12B | ||||||
Refrigerants | category3:R-12,R-134a,R-401C,R-500 category4:R-22,R-401A,R-401B,R-402B,R-407C,R-408A,R-409A R-411A,R-411B,R-412A,R-502,R-509 category5:R-402A,R-404A,R-407A,R-407B,R-410A,R-507 |
||||||
Power Supply | 220~240V/50~60Hz | 115V/60Hz | |||||
Motor | 3/4HP Ac | 3/4HP Ac | |||||
Motor Speed | 1450rpm/1750rpm | 1750rpm | |||||
Maximal Current | 4A | 8A | |||||
Compressor | oil-less,air-cooled,piston style | ||||||
Automatic Safety Shut-Off | 38.5bar/3850kPa(559psi) | ||||||
Operating Temperature | 0 °C ~40°C | ||||||
Refrigerant Recovery Rate (kg/min) |
category3 | category4 | category5 | ||||
vapor | 0.2 | 0.25 | 0.25 | ||||
liquid | 1.6 | 1.8 | 2.2 | ||||
push/pull | 4.6 | 5.6 | 6.3 | ||||
Dimensions | 465mm*225mm*360mm | ||||||
Weight | 17.8kg |